Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2014 Results - 2014-Track Desert Pines-Clark-Mojave-Sunrise Mt

Published by
John Dixon of DyeStatNV   May 2nd 2014, 2:15am
Comments

 

Mens 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Eric Wilkes              12   Desert Pines                   10.70              
2   Isaiah Morris            9    Desert Pines                   10.90              
2   Xaviar Raphiel           12   Mojave                         10.90              
4   Darnell Calahan          12   Sunrise Mountain               11.00              
5   Daquwan Doyle            12   Sunrise Mountain               11.10              
6   Marckell Grayson         9    Desert Pines                   11.30              
7   Andrew Gray              9    Desert Pines                   11.50              
7   Wayna Calahan            11   Sunrise Mountain               11.50              
9   Brian Johnson            9    Desert Pines                   11.60              
9   Deandre Armstrong        12   Mojave                         11.60              
9   Artis Mccoy              10   Desert Pines                   11.60              
12  Edwin Giron              12   Sunrise Mountain               11.80              
13  James Mack               9    Mojave                         11.90              
14  Demarey Shumate          11   Desert Pines                   12.00              
14  Bryan Ramirez            11   Desert Pines                   12.00              
16  Dante Calahan            9    Sunrise Mountain               12.10              
16  Kaleb Jardin             11   Desert Pines                   12.10              
16  Jeremy Sorensen          9    Mojave                         12.10              
16  Xavier Spaight           10   Mojave                         12.10              
20  Nikolas Kinnard          9    Clark                          12.50              
20  Marlon Kinnard           9    Clark                          12.50              
22  Rycen Lagmay             9    Desert Pines                   12.60              
23  Rb Richardson            11   Clark                          12.70              
23  Armen Paningbatan        11   Clark                          12.70              
25  Juancarlos Sosa          9    Sunrise Mountain               12.80              
26  Quvon Williams           10   Sunrise Mountain               13.00              
27  Anthony Statton          10   Clark                          13.10              
28  Hieu Le                  11   Clark                          13.30              
28  Robert A'Hearn           10   Clark                          13.30              
30  Brandon Austria          11   Clark                          13.50              
30  Kama Ramos               9    Sunrise Mountain               13.50              
32  Jerron Martin            9    Clark                          13.60              
33  Gabriel Burgos           10   Clark                          13.80              
33  Francisico Cortez        12   Clark                          13.80              
35  Oscar Salguero           9    Sunrise Mountain               14.80              
36  Manny Salgado            9    Sunrise Mountain               15.80              
37  Ikaika Pulotu            10   Sunrise Mountain               15.90              
38  Marcus Lacey             9    Sunrise Mountain               16.20              
    Edgar Cano               10   Sunrise Mountain               NT                 
    Ruben Diaz               10   Sunrise Mountain               NT                 
    Donovan Jensen           9    Sunrise Mountain               NT                 
    David Padilla            10   Sunrise Mountain               NT                 
    Kevin Johnson            9    Mojave                         NT                 
    Michael Estell           9    Sunrise Mountain               NT                 
    Christopher Moux         10   Mojave                         NT                 
    Lamaja Cunningham        10   Mojave                         NT                 
    Deamonte Calahan         11   Desert Pines                   NT                 
    Malik Davis              12   Desert Pines                   NT                 
    Andre Watts              11   Desert Pines                   NT                 
    Elijah Montgomery        11   Clark                          NT                 

Mens 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Eric Wilkes              12   Desert Pines                   22.00              
2   Xaviar Raphiel           12   Mojave                         22.60              
3   Isaiah Morris            9    Desert Pines                   22.70              
4   Romello Tatum            12   Sunrise Mountain               22.90              
5   Tim Hough                12   Desert Pines                   23.30              
6   Tyree Steele             9    Mojave                         23.70              
6   Deamonte Calahan         11   Desert Pines                   23.70              
6   Jamilo Whitten           11   Sunrise Mountain               23.70              
9   Elijah Montgomery        11   Clark                          23.90              
10  Marckell Grayson         9    Desert Pines                   24.10              
10  Michael Deblas           11   Sunrise Mountain               24.10              
12  Artis Mccoy              10   Desert Pines                   24.20              
12  Jose Munoz               12   Clark                          24.20              
14  James Mack               9    Mojave                         24.60              
15  Edwin Giron              12   Sunrise Mountain               24.80              
16  Rb Richardson            11   Clark                          24.90              
17  Cyrano Veal              10   Sunrise Mountain               25.00              
18  Xavier Spaight           10   Mojave                         25.10              
18  Kaleb Jardin             11   Desert Pines                   25.10              
20  Stevie Wright            9    Sunrise Mountain               25.30              
21  Bryan Ramirez            11   Desert Pines                   25.40              
21  Demarey Shumate          11   Desert Pines                   25.40              
23  Brian Johnson            9    Desert Pines                   25.50              
23  Jeremy Sorensen          9    Mojave                         25.50              
25  Marlon Kinnard           9    Clark                          25.80              
25  Luis Salmeron            9    Sunrise Mountain               25.80              
27  Rycen Lagmay             9    Desert Pines                   26.00              
28  Nikolas Kinnard          9    Clark                          26.30              
29  Emmanuel Jones           9    Clark                          26.70              
30  Armen Paningbatan        11   Clark                          27.00              
31  Benjamin Harris          9    Clark                          27.20              
32  Brandon Austria          11   Clark                          27.60              
33  Gabriel Burgos           10   Clark                          28.10              
34  Jerron Martin            9    Clark                          28.40              
35  Francisico Cortez        12   Clark                          28.50              
36  Michael Estell           9    Sunrise Mountain               29.80              
    Sebastian Cardenas       9    Sunrise Mountain               NT                 
    David Padilla            10   Sunrise Mountain               NT                 
    Quvon Williams           10   Sunrise Mountain               NT                 
    Oscar Salguero           9    Sunrise Mountain               NT                 
    Darnell Calahan          12   Sunrise Mountain               NT                 
    Deandre Armstrong        12   Mojave                         NT                 
    Ravion Hayden            9    Desert Pines                   NT                 
    Andre Watts              11   Desert Pines                   NT                 
    Sherman Nash             12   Sunrise Mountain               NT                 
    Cory Corral              12   Clark                          NT                 

Mens 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tim Hough                12   Desert Pines                   52.70              
2   Cory Corral              12   Clark                          53.40              
3   Jamilo Whitten           11   Sunrise Mountain               54.80              
4   Chaisson Baggett         12   Mojave                         55.30              
5   Andrew Gray              9    Desert Pines                   55.50              
6   Artis Mccoy              10   Desert Pines                   55.70              
7   Jose Munoz               12   Clark                          55.80              
8   Michael Deblas           11   Sunrise Mountain               57.00              
9   James Mack               9    Mojave                         57.10              
10  Ivan Balbuena            9    Sunrise Mountain               58.40              
11  Darrell Lampkin          9    Sunrise Mountain               58.50              
12  Cristian Cruz            9    Sunrise Mountain               1:00.20            
13  Emmanuel Jones           9    Clark                          1:00.80            
14  Benjamin Harris          9    Clark                          1:01.00            
15  Quvon Williams           10   Sunrise Mountain               1:01.80            
16  Luis Salmeron            9    Sunrise Mountain               1:02.90            
17  Deamonte Calahan         11   Desert Pines                   1:03.20            
18  Juancarlos Sosa          9    Sunrise Mountain               1:07.60            
    Izcoata Barajas          10   Sunrise Mountain               NT                 
    Kalvin Hernandez         11   Sunrise Mountain               NT                 
    Robert Thomas            10   Desert Pines                   NT                 
    Laderek Frezzell         10   Mojave                         NT                 
    Xavier Spaight           10   Mojave                         NT                 
    Sherman Nash             12   Sunrise Mountain               NT                 
    Malik Tice               10   Mojave                         NT                 
    Tyree Steele             9    Mojave                         NT                 
    Sebastian Cardenas       9    Sunrise Mountain               NT                 
    Elijah Montgomery        11   Clark                          NT                 

Mens 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Abdirahman Mohamad       11   Desert Pines                   2:05.80            
2   Cyrano Veal              10   Sunrise Mountain               2:06.60            
3   Manuel Hernandez         12   Sunrise Mountain               2:12.10            
4   Charles Bennion          11   Clark                          2:15.40            
5   Aidan Subira             10   Desert Pines                   2:17.60            
6   Fabian Vera              11   Desert Pines                   2:17.90            
7   Maurcel Battle           11   Mojave                         2:18.20            
8   Marcos Banchik           11   Clark                          2:18.90            
9   Flimon Fre               11   Clark                          2:20.20            
10  Emilio Sigala            12   Desert Pines                   2:22.70            
11  Harrison Kirk            9    Clark                          2:23.20            
12  Marquise Marshall        12   Desert Pines                   2:25.20            
13  Ibn Mills                9    Mojave                         2:28.80            
14  Cristian Cruz            9    Sunrise Mountain               2:37.20            
15  Darrell Brown            10   Mojave                         2:37.80            
16  Justin Sith              10   Sunrise Mountain               2:39.60            
17  Marvin Serna             12   Clark                          2:40.50            
18  Jose Ochoa               9    Sunrise Mountain               2:43.10            
19  Christopher Ellis        9    Mojave                         2:44.10            
20  Robert Thomas            10   Desert Pines                   2:44.40            
21  Deion Ration             10   Clark                          2:48.20            
22  Tal Brauner              9    Clark                          2:50.00            
23  Adalberto Santiago       9    Desert Pines                   2:59.10            
24  Gustavo Martinez         11   Desert Pines                   3:02.70            
    James Manriquez          9    Desert Pines                   NT                 
    Andrew Jones             9    Mojave                         NT                 
    Izcoata Barajas          10   Sunrise Mountain               NT                 
    Darrell Lampkin          9    Sunrise Mountain               NT                 
    Emmanuel Hartnett        9    Desert Pines                   NT                 

Mens 1600 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Abdirahman Mohamad       11   Desert Pines                   4:39.30            
2   Manuel Hernandez         12   Sunrise Mountain               4:49.40            
3   Mucuranyana Amon         12   Clark                          4:52.40            
4   Damien Vera              11   Desert Pines                   4:54.20            
5   Cyrano Veal              10   Sunrise Mountain               5:00.10            
6   Mateo Sigala             10   Desert Pines                   5:01.10            
7   Flimon Fre               11   Clark                          5:03.80            
8   Enrique Jimenez          9    Mojave                         5:10.60            
9   Fabian Vera              11   Desert Pines                   5:11.40            
10  Emilio Sigala            12   Desert Pines                   5:12.00            
11  Carlos Barrios           11   Mojave                         5:12.30            
12  Charles Bennion          11   Clark                          5:12.80            
13  Marcos Banchik           11   Clark                          5:21.20            
14  Harrison Kirk            9    Clark                          5:23.10            
15  Jaime Reyes              11   Mojave                         5:27.80            
16  Adrian Moreno            9    Mojave                         5:28.20            
17  Kyle Mcmillan            9    Mojave                         5:50.10            
18  Jose Ochoa               9    Sunrise Mountain               5:51.40            
19  Matthew Perry            10   Sunrise Mountain               5:56.30            
20  Deion Ration             10   Clark                          5:56.50            
21  Marvin Serna             12   Clark                          5:57.10            
22  Justin Sith              10   Sunrise Mountain               6:03.00            
23  Minillk Tessema          10   Clark                          6:04.10            
24  Juan Osario Jimenez      9    Clark                          6:12.20            
25  Neil Bhandari            11   Clark                          6:20.80            
26  Tal Brauner              9    Clark                          6:22.60            
27  Adalberto Santiago       9    Desert Pines                   6:48.70            
28  Gustavo Martinez         11   Desert Pines                   6:52.10            
29  Zulkifl Alidou           10   Clark                          7:04.30            
30  Herman Wu                9    Clark                          8:24.50            
    James Manriquez          9    Desert Pines                   NT                 
    Angel Flores             10   Desert Pines                   NT                 
    Ivan Balbuena            9    Sunrise Mountain               NT                 
    Emmanuel Hartnett        9    Desert Pines                   NT                 
    Musio Jimenez            9    Sunrise Mountain               NT                 

Mens 3200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Abdirahman Mohamad       11   Desert Pines                   10:43.80           
2   Musio Jimenez            9    Sunrise Mountain               10:45.60           
3   Mateo Sigala             10   Desert Pines                   10:59.10           
4   Flimon Fre               11   Clark                          11:04.30           
5   Enrique Jimenez          9    Mojave                         11:14.40           
6   Charles Bennion          11   Clark                          11:20.00           
7   Adrian Moreno            9    Mojave                         11:36.30           
8   Minillk Tessema          10   Clark                          11:44.20           
9   Harrison Kirk            9    Clark                          12:02.60           
10  Matthew Perry            10   Sunrise Mountain               13:01.30           
11  Marvin Serna             12   Clark                          13:32.90           
12  Juan Osario Jimenez      9    Clark                          13:44.50           
13  Neil Bhandari            11   Clark                          15:02.00           
14  Zulkifl Alidou           10   Clark                          16:12.20           
15  Herman Wu                9    Clark                          18:44.60           
    Damien Vera              11   Desert Pines                   NT                 
    Angel Flores             10   Desert Pines                   NT                 
    Kalvin Hernandez         11   Sunrise Mountain               NT                 
    Mucuranyana Amon         12   Clark                          NT                 

Mens 110 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Albino Gonzalez          10   Desert Pines                   15.60              
2   Alphonso Thrower         12   Sunrise Mountain               15.70              
3   Kaylan Lide              10   Desert Pines                   15.90              
4   Marquise Patterson       10   Clark                          16.10              
5   Deshawn Cobb             12   Desert Pines                   17.80              
6   Chance Edmundson         10   Sunrise Mountain               18.10              
7   Nathanial Tate           12   Clark                          18.70              
8   Taiwan Braden            9    Mojave                         18.80              
9   Edmundo Barron           10   Desert Pines                   19.80              
10  Matt Chatterson          9    Sunrise Mountain               22.20              
10  Cristian Leon            9    Sunrise Mountain               22.20              
12  Joseph Allee             9    Sunrise Mountain               22.80              
    Carlos Ruiz              9    Sunrise Mountain               NT                 
    Stephen Mister           10   Desert Pines                   NT                 
    Lamaja Cunningham        10   Mojave                         NT                 
    Wayna Calahan            11   Sunrise Mountain               NT                 

Mens 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Albino Gonzalez          10   Desert Pines                   41.10              
2   Nathanial Tate           12   Clark                          41.90              
3   Daquwan Doyle            12   Sunrise Mountain               44.20              
4   Kaylan Lide              10   Desert Pines                   44.40              
5   Wayna Calahan            11   Sunrise Mountain               44.70              
6   Chance Edmundson         10   Sunrise Mountain               45.50              
7   Alphonso Thrower         12   Sunrise Mountain               46.00              
7   Deshawn Cobb             12   Desert Pines                   46.00              
9   Edmundo Barron           10   Desert Pines                   49.00              
10  Kevin Johnson            9    Mojave                         49.80              
10  Ryan Cooper              10   Clark                          49.80              
12  Marquise Patterson       10   Clark                          50.10              
13  Cristian Leon            9    Sunrise Mountain               53.50              
14  Matt Chatterson          9    Sunrise Mountain               56.30              
15  Joseph Allee             9    Sunrise Mountain               56.60              
    Carlos Ruiz              9    Sunrise Mountain               NT                 
    Lamaja Cunningham        10   Mojave                         NT                 
    Taiwan Braden            9    Mojave                         NT                 
    Stephen Mister           10   Desert Pines                   NT                 

Mens 4x100 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Desert Pines                   43.20                       
 2      Mojave                         44.80                       
 3      Sunrise Mountain               46.80                       
 4      Clark                          48.30                       
        Desert Pines                   NT                          

Mens 4x200 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Desert Pines                   1:30.20                     
 2      Mojave                         1:34.30                     
 3      Clark                          1:37.10                     

Mens 4x400 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Sunrise Mountain               3:32.00                     
 2      Mojave                         3:33.90                     
 3      Clark                          3:43.30                     
 4      Desert Pines                   3:52.70                     

Mens 4x800 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Mojave                         8:59.20                     
 2      Desert Pines                   9:13.00                     
 3      Sunrise Mountain               9:14.80                     
 4      Clark                          9:27.80                     

Mens Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Alexander Floyd          12   Clark                          39-10.75           
2   Samuel Poutasi           10   Desert Pines                   37-00.00           
3   Jorge Magana             11   Desert Pines                   36-03.50           
4   Phillip Tito             9    Desert Pines                   34-05.50           
5   Juancarlos Sosa          9    Sunrise Mountain               32-07.50           
6   Anthony Shelton          12   Mojave                         32-05.00           
7   Marcus Spears            9    Desert Pines                   32-04.50           
8   Anthony Statton          10   Clark                          32-04.00           
9   Marco Huante             11   Desert Pines                   32-02.00           
10  Marvyn Coleman           11   Desert Pines                   30-09.00           
11  Robert A'Hearn           10   Clark                          29-11.00           
12  Ikaika Pulotu            10   Sunrise Mountain               29-08.00           
13  Ruben Diaz               10   Sunrise Mountain               29-07.00           
13  Angel Torres             10   Desert Pines                   29-07.00           
15  Frankie Contreras        11   Mojave                         29-04.00           
16  Don Phillips             9    Mojave                         28-10.50           
17  Mauricio Abrego          9    Mojave                         27-10.00           
18  Marcus Lacey             9    Sunrise Mountain               26-11.50           
19  Jose Sanguiano           9    Desert Pines                   26-09.00           
20  Manny Salgado            9    Sunrise Mountain               26-05.50           
21  Brian Villa              9    Mojave                         26-04.75           
22  Brandon Thorpe           9    Clark                          26-03.50           
23  Jasiah Poutasi           11   Desert Pines                   25-06.00           
24  Damien Heacock           10   Desert Pines                   24-06.50           
25  Donovan Merrit           9    Desert Pines                   24-01.00           
26  Brandon Yamaguchi        9    Clark                          23-06.25           
27  Warren Clark             11   Mojave                         22-05.00           
    Dylan Carey              10   Clark                          ND                 
    Keshawn Edwards          11   Clark                          ND                 
    Izaya Wilks              9    Mojave                         ND                 
    Kama Ramos               9    Sunrise Mountain               ND                 
    Jalen Graves             9    Desert Pines                   ND                 
    Jason Rivas              9    Sunrise Mountain               ND                 
    Donovan Jensen           9    Sunrise Mountain               ND                 
    Edgar Cano               10   Sunrise Mountain               ND                 
    Anthony Smith            10   Desert Pines                   ND                 

Mens Discus
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Jorge Magana             11   Desert Pines                   107-07             
2   Samuel Poutasi           10   Desert Pines                   98-10              
3   Alexander Floyd          12   Clark                          97-00              
4   Marco Huante             11   Desert Pines                   93-11              
5   Angel Torres             10   Desert Pines                   93-04              
6   Phillip Tito             9    Desert Pines                   92-05              
7   Anthony Shelton          12   Mojave                         91-05              
8   Marcus Spears            9    Desert Pines                   89-05              
9   Robert A'Hearn           10   Clark                          88-07              
10  Marcus Lacey             9    Sunrise Mountain               86-09              
11  Frankie Contreras        11   Mojave                         86-08              
12  Don Phillips             9    Mojave                         85-08              
13  Juancarlos Sosa          9    Sunrise Mountain               84-07              
14  Anthony Statton          10   Clark                          84-03              
15  Ruben Diaz               10   Sunrise Mountain               82-08              
16  Manny Salgado            9    Sunrise Mountain               76-02              
17  Ikaika Pulotu            10   Sunrise Mountain               74-05              
18  Kama Ramos               9    Sunrise Mountain               74-04              
19  Donovan Merrit           9    Desert Pines                   69-00              
20  Mauricio Abrego          9    Mojave                         68-10              
21  Jasiah Poutasi           11   Desert Pines                   68-00              
22  Brandon Thorpe           9    Clark                          65-05              
23  Damien Heacock           10   Desert Pines                   60-08              
24  Jose Sanguiano           9    Desert Pines                   57-04              
25  Brandon Yamaguchi        9    Clark                          56-08              
26  Warren Clark             11   Mojave                         38-08              
    Dylan Carey              10   Clark                          ND                 
    Marvyn Coleman           11   Desert Pines                   ND                 
    Jalen Graves             9    Desert Pines                   ND                 
    Keshawn Edwards          11   Clark                          ND                 
    Brian Villa              9    Mojave                         ND                 
    Donovan Jensen           9    Sunrise Mountain               ND                 
    Edgar Cano               10   Sunrise Mountain               ND                 
    Jason Rivas              9    Sunrise Mountain               ND                 
    Anthony Smith            10   Desert Pines                   ND                 

Mens High Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   A.T. Sanders             12   Sunrise Mountain               6'00.00            
2   Jon Mccoy                11   Desert Pines                   5-08.00            
3   Alton Sanders            10   Sunrise Mountain               5-04.00            
4   Stevie Wright            9    Sunrise Mountain               5-00.00            
    Carlos Ruiz              9    Sunrise Mountain               NH                 
    Joseph Allee             9    Sunrise Mountain               NH                 
    Javon Banks              10   Sunrise Mountain               NH                 
    James Mack               9    Mojave                         NH                 
    Christopher Moux         10   Mojave                         NH                 
    Demarey Shumate          11   Desert Pines                   NH                 
    Ryan Cooper              10   Clark                          NH                 

Mens Pole Vault
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Matt Chatterson          9    Sunrise Mountain               7-00.00            
1   Michael Estell           9    Sunrise Mountain               7-00.00            
    Jamilo Whitten           11   Sunrise Mountain               NH                 

Mens Long Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Jon Mccoy                11   Desert Pines                   21-01.00           
2   Christopher Moux         10   Mojave                         19-07.00           
3   Darnell Calahan          12   Sunrise Mountain               19-03.00           
4   Isaiah Morris            9    Desert Pines                   19-01.50           
5   Ronnie Coleman           10   Mojave                         18-06.00           
6   Romello Tatum            12   Sunrise Mountain               18-05.00           
7   Malik Davis              12   Desert Pines                   17-08.00           
8   Ryan Cooper              10   Clark                          17-02.00           
9   Curtis Noel              12   Mojave                         17-01.50           
10  Stevie Wright            9    Sunrise Mountain               16-09.00           
11  Javon Banks              10   Sunrise Mountain               16-06.00           
12  A.T. Sanders             12   Sunrise Mountain               15-02.00           
12  Armen Paningbatan        11   Clark                          15-02.00           
14  Joseph Allee             9    Sunrise Mountain               14-10.00           
15  Francisico Cortez        12   Clark                          14-04.00           
16  Hieu Le                  11   Clark                          14-02.00           
    Elijah Crowder           11   Clark                          ND                 
    Lamaja Cunningham        10   Mojave                         ND                 
    Carlos Ruiz              9    Sunrise Mountain               ND                 

Mens Triple Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Jon Mccoy                11   Desert Pines                   43-05.00           
2   Christopher Moux         10   Mojave                         41-02.00           
3   A.T. Sanders             12   Sunrise Mountain               40-03.50           
4   Marquise Marshall        12   Desert Pines                   36-06.00           
5   Ronnie Coleman           10   Mojave                         36-01.00           
6   Curtis Noel              12   Mojave                         36-00.00           
7   Alton Sanders            10   Sunrise Mountain               34-01.00           
    Javon Banks              10   Sunrise Mountain               ND                 
    Deandre Armstrong        12   Mojave                         ND                 
    Romello Tatum            12   Sunrise Mountain               ND                 

Womens 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Brittany Veal            12   Sunrise Mountain               12.60              
2   Miteciona Sailor         12   Sunrise Mountain               12.70              
3   See'Arriah Evans         9    Desert Pines                   12.80              
4   Dejunique Jeffries       11   Sunrise Mountain               12.90              
5   Tayaa Pratt              10   Sunrise Mountain               13.00              
6   Cheyenne Tyars           11   Mojave                         13.10              
7   Alonnie Lopez            11   Desert Pines                   13.20              
7   Amari Walls              9    Sunrise Mountain               13.20              
9   Christina Lemay          12   Mojave                         13.30              
9   Trelicia Quinn           10   Sunrise Mountain               13.30              
9   Jasmyn Rodriguez         12   Sunrise Mountain               13.30              
12  Kiara Tench              12   Mojave                         13.40              
12  Amani Parker             12   Mojave                         13.40              
14  Tavasha Banks            11   Desert Pines                   13.60              
14  Lynishia Duverny         11   Sunrise Mountain               13.60              
16  Demeisha Weathers        9    Desert Pines                   13.70              
16  Kazajia Thomas           10   Mojave                         13.70              
16  Janay Lewis              12   Mojave                         13.70              
16  Candace Harris           12   Mojave                         13.70              
20  Saundra Stowell          12   Mojave                         13.80              
21  Francis Jackson          11   Desert Pines                   13.90              
21  Paola Juarez             9    Sunrise Mountain               13.90              
23  Andreana Chua            10   Clark                          14.20              
24  Tyheisha Jackson         11   Sunrise Mountain               14.30              
25  Whykella Haley           11   Sunrise Mountain               14.70              
25  Brittany Sousa           11   Sunrise Mountain               14.70              
27  Rebecca Ramirez          10   Sunrise Mountain               14.80              
27  Camilyah Reid            9    Desert Pines                   14.80              
29  Joy Samson               9    Sunrise Mountain               14.90              
29  Mariejo Bellegarde       10   Mojave                         14.90              
31  Mahogany Slay            9    Sunrise Mountain               15.00              
32  Erica Oytas              11   Clark                          15.30              
33  Jaquisha Isaac           9    Mojave                         15.40              
33  Adrianna Sanchez         11   Clark                          15.40              
33  Sandy Garcia             9    Clark                          15.40              
36  Constance Dewitt         10   Sunrise Mountain               15.70              
37  Brianna Spezialetti      9    Clark                          15.80              
38  Alexis Archila           9    Sunrise Mountain               16.00              
39  Sarah Perrone            9    Sunrise Mountain               16.10              
39  Tierra Bradley           10   Sunrise Mountain               16.10              
41  Ayanna Mcrae             10   Sunrise Mountain               16.50              
41  Arjenae Fowler           10   Sunrise Mountain               16.50              
43  Denisha Beard            11   Sunrise Mountain               16.90              
44  Rezvan Egi               9    Clark                          18.10              
45  Sarah Mekonnen           10   Clark                          18.80              
    Meredith Liu             10   Clark                          NT                 
    Jerritte Smith           11   Sunrise Mountain               NT                 
    Talia Gonzales           10   Sunrise Mountain               NT                 
    Aaliyah Alonso           10   Sunrise Mountain               NT                 
    Deasia Smith             12   Sunrise Mountain               NT                 
    Janirett Ramos           9    Desert Pines                   NT                 

Womens 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Bobbi Floyd              11   Clark                          26.40              
2   Dejunique Jeffries       11   Sunrise Mountain               27.10              
2   Tayaa Pratt              10   Sunrise Mountain               27.10              
4   Jessica Jacocks          11   Desert Pines                   27.50              
5   Amari Walls              9    Sunrise Mountain               27.60              
6   Imari Madison            10   Sunrise Mountain               27.80              
7   Morgin Dickson           9    Mojave                         27.90              
8   Jordan Bailey            10   Desert Pines                   28.10              
8   Kiara Tench              12   Mojave                         28.10              
10  Cheyenne Tyars           11   Mojave                         28.20              
10  Janay Lewis              12   Mojave                         28.20              
12  Kamilah Souvenir         11   Clark                          28.40              
13  Christina Lemay          12   Mojave                         28.60              
14  Dilyn Johnson            12   Mojave                         28.80              
15  Saundra Stowell          12   Mojave                         29.00              
16  Amani Parker             12   Mojave                         29.30              
17  Alonnie Lopez            11   Desert Pines                   29.40              
18  Francis Jackson          11   Desert Pines                   29.90              
19  Tavasha Banks            11   Desert Pines                   30.00              
20  Kazajia Thomas           10   Mojave                         30.20              
21  Chrystian Myles          10   Desert Pines                   30.80              
22  Candace Harris           12   Mojave                         31.00              
22  Janirett Ramos           9    Desert Pines                   31.00              
24  Tyheisha Jackson         11   Sunrise Mountain               31.20              
25  Camilyah Reid            9    Desert Pines                   31.40              
26  Mariejo Bellegarde       10   Mojave                         31.50              
26  Whykella Haley           11   Sunrise Mountain               31.50              
28  Brittany Sousa           11   Sunrise Mountain               32.20              
29  Lindsey Folkerts         10   Clark                          32.50              
30  Rebecca Ramirez          10   Sunrise Mountain               32.70              
31  Brianna Spezialetti      9    Clark                          33.30              
32  Venus Burnaugh           11   Sunrise Mountain               33.70              
33  Sandy Garcia             9    Clark                          33.80              
33  Jaquisha Isaac           9    Mojave                         33.80              
35  Adrianna Sanchez         11   Clark                          34.90              
36  Ayanna Mcrae             10   Sunrise Mountain               37.50              
37  Rezvan Egi               9    Clark                          38.00              
38  Sarah Mekonnen           10   Clark                          42.40              
    Meredith Liu             10   Clark                          NT                 
    Keyara Hill              12   Desert Pines                   NT                 
    Deasia Smith             12   Sunrise Mountain               NT                 
    Paola Juarez             9    Sunrise Mountain               NT                 
    Ania Martinez            9    Sunrise Mountain               NT                 
    Demeisha Weathers        9    Desert Pines                   NT                 
    Mariyah Espinoza         11   Desert Pines                   NT                 
    Rosalie Gutierrez        12   Clark                          NT                 

Womens 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Brittany Veal            12   Sunrise Mountain               1:00.60            
2   Bobbi Floyd              11   Clark                          1:02.00            
3   Jordan Bailey            10   Desert Pines                   1:02.90            
4   Kationa Baughman         11   Mojave                         1:03.80            
5   Tamara Frezzell          10   Mojave                         1:05.20            
6   Morgin Dickson           9    Mojave                         1:05.30            
7   Sandra Stowell           12   Mojave                         1:06.90            
8   Keyara Hill              12   Desert Pines                   1:07.50            
8   Ayanda Dore              10   Clark                          1:07.50            
10  Dilyn Johnson            12   Mojave                         1:07.70            
11  Tyheisha Jackson         11   Sunrise Mountain               1:08.70            
12  Rosalie Gutierrez        12   Clark                          1:09.30            
13  Mariyah Espinoza         11   Desert Pines                   1:09.60            
14  Saundra Stowell          12   Mojave                         1:11.10            
15  Venus Burnaugh           11   Sunrise Mountain               1:12.20            
16  Lindsey Folkerts         10   Clark                          1:14.70            
17  Kristi Liston            11   Mojave                         1:16.00            
18  Rebecca Ramirez          10   Sunrise Mountain               1:20.60            
    Mahogany Slay            9    Sunrise Mountain               NT                 
    Tierrah Lee              12   Sunrise Mountain               NT                 
    Ania Martinez            9    Sunrise Mountain               NT                 
    Camilyah Reid            9    Desert Pines                   NT                 
    Rezvan Egi               9    Clark                          NT                 
    Raynette Hines           12   Desert Pines                   NT                 

Womens 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Ebonique Diaz            12   Sunrise Mountain               2:23.80            
